Model No. Boss 1001
S.No. | Width | Dimensions (L X W X H) | Air Velocity |
---|---|---|---|
1 | 2 FEET | 600 X 210 X 225 | 18-21 M/S |
2 | 3 FEET | 900 X 210 X 225 | 18-21 M/S |
3 | 3.5 FEET | 1000 X 210 X 225 | 18-21 M/S |
4 | 4 FEET | 1200 X 210 X 225 | 18-21 M/S |
5 | 5 FEET | 1500 X 210 X 225 | 18-21 M/S |
6 | 6 FEET | 1800 X 210 X 225 | 18-21 M/S |
7 | 7 FEET | 2100 X 210 X 225 | 18-21 M/S |
8 | 8 FEET | 2400 X 210 X 225 | 18-21 M/S |
Model No. Boss 1002
S.No. | Width | Dimensions (L X W X H) | Air Velocity |
---|---|---|---|
1 | 2 FEET | 600 X 210 X 225 | 19-23 M/S |
2 | 3 FEET | 900 X 210 X 225 | 19-23 M/S |
3 | 3.5 FEET | 1000 X 210 X 225 | 19-23 M/S |
4 | 4 FEET | 1200 X 210 X 225 | 19-23 M/S |
5 | 5 FEET | 1500 X 210 X 225 | 19-23 M/S |
6 | 6 FEET | 1800 X 210 X 225 | 19-23 M/S |
7 | 7 FEET | 2100 X 210 X 225 | 19-23 M/S |
8 | 8 FEET | 2400 X 210 X 225 | 19-23 M/S |
Size: 3', 3.5', 4', 5', 6', (Size Available as per order in feet)
RPM: 1400 - 2800
Air Velocity: 19 - 20 Mts / Sq